File list
From Livid Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 00:20, 18 May 2012 | BrainV2Config_help.png (file) | Peter | 11 KB | (Brain V2 configure help file.) | 1 |
| 19:20, 17 May 2012 | CNTRL-LiveRemote.png (file) | Peter | 66 KB | (ok, REALLY fixed the encoder button labels this time :)) | 4 |
| 22:17, 16 May 2012 | Settingsfiles.png (file) | Peter | 8 KB | (Buttons for sending and saving data to the Brain) | 1 |
| 22:16, 16 May 2012 | Remap.png (file) | Peter | 15 KB | (The Remap window for send many notes or cc.) | 1 |
| 22:16, 16 May 2012 | Tools.png (file) | Peter | 45 KB | (The Tools window for testing out your controller made with the Brain.) | 1 |
| 22:15, 16 May 2012 | MIDImenu.png (file) | Peter | 9 KB | (Menu for selecting the port to communicate with the Brain) | 1 |
| 22:15, 16 May 2012 | Analog_header.png (file) | Peter | 11 KB | (Image of the analog header for the analog table in Brain Configure UI) | 1 |
| 22:09, 16 May 2012 | LEDsheader.png (file) | Peter | 9 KB | (Image of the LEDs header for the LEDs table in Brain Configure UI) | 1 |
| 22:07, 16 May 2012 | LEDheader.png (file) | Peter | 11 KB | (Image of the buttons header for the buttons table in Brain Configure UI) | 1 |
| 22:07, 16 May 2012 | Button_header.png (file) | Peter | 11 KB | (Image of the buttons header for the buttons table in Brain Configure UI) | 1 |
| 20:54, 16 May 2012 | Channels.png (file) | Peter | 12 KB | (interface for settings different channels on the Brain.) | 1 |
| 22:09, 11 May 2012 | LEDgroupStyles.png (file) | Peter | 69 KB | 4 | |
| 22:05, 11 May 2012 | LEDWalkStyle.png (file) | Peter | 14 KB | (Illumination of a group of 6 leds in the Walk style.) | 1 |
| 21:22, 11 May 2012 | LEDRGBstyle.png (file) | Peter | 33 KB | 2 | |
| 16:46, 11 May 2012 | BrainV2Config_fullscreen.png (file) | Peter | 191 KB | (Brain V2 Configure software screenshot.) | 1 |
| 18:26, 9 May 2012 | 4E4S4K_Headers.jpg (file) | Admin | 413 KB | 1 | |
| 18:19, 9 May 2012 | 4S4B_FaderLayout.jpg (file) | Admin | 380 KB | 1 | |
| 18:10, 9 May 2012 | 4E4S4B_LEDs.jpg (file) | Admin | 425 KB | 1 | |
| 18:09, 9 May 2012 | 4E4S4B_Headers.jpg (file) | Admin | 423 KB | 1 | |
| 18:08, 9 May 2012 | 4E4S4B_Finished.jpg (file) | Admin | 348 KB | 1 | |
| 18:07, 9 May 2012 | 4E4S4B_Faders.jpg (file) | Admin | 418 KB | 1 | |
| 18:06, 9 May 2012 | 4E4S4B_Diodes.jpg (file) | Admin | 401 KB | 1 | |
| 18:02, 9 May 2012 | 4E4S4B_Caps.jpg (file) | Admin | 390 KB | 1 | |
| 16:26, 9 May 2012 | 16E_Diodes.jpg (file) | Admin | 429 KB | 1 | |
| 16:23, 9 May 2012 | 16E_Finished.jpg (file) | Admin | 353 KB | 1 | |
| 16:17, 9 May 2012 | 16E_Headers.jpg (file) | Admin | 438 KB | 1 | |
| 16:16, 9 May 2012 | 16E_Resistors.jpg (file) | Admin | 427 KB | 1 | |
| 15:37, 9 May 2012 | 4E4S4K_Resistors.jpg (file) | Admin | 436 KB | 1 | |
| 15:36, 9 May 2012 | 4E4S4K_Finished.jpg (file) | Admin | 387 KB | 1 | |
| 15:36, 9 May 2012 | 4E4S4K_Faders.jpg (file) | Admin | 403 KB | 1 | |
| 15:35, 9 May 2012 | 4E4S4K_Diodes.jpg (file) | Admin | 436 KB | 1 | |
| 15:34, 9 May 2012 | 4E4S4K_Caps.jpg (file) | Admin | 389 KB | 1 | |
| 15:01, 9 May 2012 | 4E4K4E4K_Finished.jpg (file) | Admin | 389 KB | 1 | |
| 14:59, 9 May 2012 | 4E4K4E4K_Headers.jpg (file) | Admin | 434 KB | 1 | |
| 14:59, 9 May 2012 | 4E4K4E4K_Caps.jpg (file) | Admin | 485 KB | 1 | |
| 14:56, 9 May 2012 | 4E4K4E4K_Resistors.jpg (file) | Admin | 460 KB | 1 | |
| 15:51, 8 May 2012 | 4E4K8B_Caps.jpg (file) | Admin | 410 KB | 1 | |
| 15:49, 8 May 2012 | 4E4K8B_Diodes.jpg (file) | Admin | 458 KB | 1 | |
| 15:46, 8 May 2012 | 4E4K8B_Encoders.jpg (file) | Admin | 401 KB | 1 | |
| 15:45, 8 May 2012 | 4E4K8B_Finished.jpg (file) | Admin | 262 KB | 1 | |
| 15:44, 8 May 2012 | 4E4K8B_Headers.jpg (file) | Admin | 387 KB | 1 | |
| 15:44, 8 May 2012 | 4E4K8B_Knobs.jpg (file) | Admin | 420 KB | 1 | |
| 15:43, 8 May 2012 | 4E4K8B_LEDs.jpg (file) | Admin | 493 KB | 1 | |
| 15:41, 8 May 2012 | 4E4K8B_Resistors.jpg (file) | Admin | 445 KB | 1 | |
| 15:37, 8 May 2012 | 8E_Diodes.jpg (file) | Admin | 465 KB | 1 | |
| 15:36, 8 May 2012 | 8E_Finished.jpg (file) | Admin | 419 KB | 1 | |
| 15:34, 8 May 2012 | 8E_Headers.jpg (file) | Admin | 445 KB | 1 | |
| 15:33, 8 May 2012 | 8E_Resistors.jpg (file) | Admin | 554 KB | 1 | |
| 17:16, 2 May 2012 | 16E.jpg (file) | Admin | 252 KB | 1 | |
| 17:15, 2 May 2012 | 8E.jpg (file) | Admin | 239 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



